Below is a list of all the people who sent messages to the BNM list during January 2002. Clicking on the 'stats' link will show you a person's historical posting record. Clicking on 'random example' will show you an example of their previous messages. If a person has a thumbnail picture next to their name, then you can click on it to see a larger image. Finally, if a person's name is hyperlinked, then you can click on it to go and view their BNM profile over on Tom N's server...
1 | ![]() stats random example | ![]() ![]() (124 posts, 42% off-topic) |
2 | ![]() stats random example | ![]() ![]() (121 posts, 47% off-topic) |
3 | ![]() stats random example | ![]() ![]() (111 posts, 30% off-topic) |
4 | ![]() stats random example | ![]() ![]() (94 posts, 44% off-topic) |
5 | ![]() stats random example | ![]() ![]() (93 posts, 33% off-topic) |
6 | Matt Costello stats random example | ![]() ![]() (92 posts, 4% off-topic) |
7 | ![]() stats random example | ![]() ![]() (73 posts, 41% off-topic) |
8 | Derek Clarke stats random example | ![]() ![]() (56 posts, 35% off-topic) |
9 | Themagicpen.co.uk stats random example | ![]() ![]() (51 posts, 15% off-topic) |
10 | ![]() stats random example | ![]() ![]() (49 posts, 36% off-topic) |
11 | Alan Newman stats random example | ![]() ![]() (47 posts, 27% off-topic) |
12 | ![]() stats random example | ![]() ![]() (47 posts, 21% off-topic) |
13 | ![]() stats random example | ![]() ![]() (46 posts, 2% off-topic) |
14 | Simon West stats random example | ![]() ![]() (43 posts, 27% off-topic) |
15 | ![]() stats random example | ![]() ![]() (43 posts, 53% off-topic) |
16 | Jo Chipchase stats random example | ![]() ![]() (40 posts, 37% off-topic) |
17 | ![]() stats random example | ![]() ![]() (39 posts, 30% off-topic) |
18 | paul perrin stats random example | ![]() ![]() (36 posts, 16% off-topic) |
19 | Jonathan Hirsch stats random example | ![]() ![]() (35 posts, 11% off-topic) |
20 | ![]() stats random example | ![]() ![]() (34 posts, 50% off-topic) |
21 | bnmlist@brightonnewmedia.org stats random example | ![]() ![]() (34 posts, 14% off-topic) |
22 | Sam Watts stats random example | ![]() ![]() (29 posts, 24% off-topic) |
23 | ![]() stats random example | ![]() ![]() (28 posts, 57% off-topic) |
24 | Carl Hodler stats random example | ![]() ![]() (27 posts, 22% off-topic) |
25 | ![]() stats random example | ![]() ![]() (27 posts, 29% off-topic) |
26 | Lawrence Mallinson stats random example | ![]() ![]() (26 posts, 65% off-topic) |
27 | Sarah E Edgson stats random example | ![]() ![]() (26 posts, 69% off-topic) |
28 | ![]() stats random example | ![]() ![]() (24 posts, 12% off-topic) |
29 | brook stats random example | ![]() ![]() (24 posts, 25% off-topic) |
30 | ![]() stats random example | ![]() ![]() (23 posts, 39% off-topic) |
31 | Simon Dell stats random example | ![]() ![]() (22 posts, 27% off-topic) |
32 | ![]() stats random example | ![]() ![]() (21 posts, 19% off-topic) |
33 | Jon Gregory stats random example | ![]() ![]() (21 posts, 38% off-topic) |
34 | Trevor May stats random example | ![]() ![]() (18 posts, 77% off-topic) |
35 | ![]() stats random example | ![]() ![]() (17 posts, 41% off-topic) |
36 | Antony Davies stats random example | ![]() ![]() (16 posts, 18% off-topic) |
37 | Jayne Gasson stats random example | ![]() ![]() (14 posts, 64% off-topic) |
38 | Marcus Hill stats random example | ![]() ![]() (14 posts, 7% off-topic) |
39 | Emelie Coffey stats random example | ![]() ![]() (13 posts, 30% off-topic) |
40 | Piers Ansell stats random example | ![]() ![]() (13 posts, 7% off-topic) |
41 | Emma Papper stats random example | ![]() ![]() (12 posts, 0% off-topic) |
42 | Glenn Williams stats random example | ![]() ![]() (11 posts, 18% off-topic) |
43 | - paul - stats random example | ![]() ![]() (10 posts, 50% off-topic) |
44 | Martyn Fagg stats random example | ![]() ![]() (10 posts, 30% off-topic) |
45 | Paul Silver stats random example | ![]() ![]() (10 posts, 30% off-topic) |
46 | Tahir Khursheed stats random example | ![]() ![]() (10 posts, 60% off-topic) |
47 | paul m stats random example | ![]() ![]() (10 posts, 30% off-topic) |
48 | Chris How stats random example | ![]() ![]() (7 posts, 14% off-topic) |
49 | ![]() stats random example | ![]() ![]() (7 posts, 71% off-topic) |
50 | Richard Grimwood stats random example | ![]() ![]() (7 posts, 0% off-topic) |
51 | Sam Waterhouse stats random example | ![]() ![]() (7 posts, 57% off-topic) |
52 | ![]() stats random example | ![]() ![]() (6 posts, 33% off-topic) |
53 | Huw Nicholls stats random example | ![]() ![]() (6 posts, 33% off-topic) |
54 | Katherine McClure stats random example | ![]() ![]() (6 posts, 16% off-topic) |
55 | Patrick Heath stats random example | ![]() ![]() (6 posts, 16% off-topic) |
56 | patrick heath stats random example | ![]() ![]() (6 posts, 16% off-topic) |
57 | David Beale stats random example | ![]() ![]() (5 posts, 0% off-topic) |
58 | Gareth James stats random example | ![]() ![]() (5 posts, 0% off-topic) |
59 | Gibson, Simon - Hays IT stats random example | ![]() ![]() (5 posts, 0% off-topic) |
60 | CarlHodler stats random example | ![]() ![]() (4 posts, 50% off-topic) |
61 | James Shanahan stats random example | ![]() ![]() (4 posts, 0% off-topic) |
62 | Paul Dalton stats random example | ![]() ![]() (4 posts, 50% off-topic) |
63 | Simon Gibson stats random example | ![]() ![]() (4 posts, 100% off-topic) |
64 | Chris Tucknott stats random example | ![]() ![]() (3 posts, 0% off-topic) |
65 | Craig Hayden stats random example | ![]() ![]() (3 posts, 0% off-topic) |
66 | Edward Brisbane stats random example | ![]() ![]() (3 posts, 0% off-topic) |
67 | Hugh Sweeney stats random example | ![]() ![]() (3 posts, 0% off-topic) |
68 | ![]() stats random example | ![]() ![]() (3 posts, 0% off-topic) |
69 | Mike Grenville stats random example | ![]() ![]() (3 posts, 0% off-topic) |
70 | ![]() stats random example | ![]() ![]() (3 posts, 33% off-topic) |
71 | grant.turner stats random example | ![]() ![]() (3 posts, 0% off-topic) |
72 | mimi minx stats random example | ![]() ![]() (3 posts, 0% off-topic) |
73 | vickie knox stats random example | ![]() ![]() (3 posts, 0% off-topic) |
74 | AG stats random example | ![]() ![]() (2 posts, 0% off-topic) |
75 | Adam stats random example | ![]() ![]() (2 posts, 0% off-topic) |
76 | Chris Depper stats random example | ![]() ![]() (2 posts, 100% off-topic) |
77 | Dan Dayre stats random example | ![]() ![]() (2 posts, 100% off-topic) |
78 | Dave Cresswell stats random example | ![]() ![]() (2 posts, 50% off-topic) |
79 | David Amor stats random example | ![]() ![]() (2 posts, 0% off-topic) |
80 | Karim Ahmed stats random example | ![]() ![]() (2 posts, 0% off-topic) |
81 | Keith Finnesey stats random example | ![]() ![]() (2 posts, 0% off-topic) |
82 | Leo Sen stats random example | ![]() ![]() (2 posts, 0% off-topic) |
83 | Martyn McDermott stats random example | ![]() ![]() (2 posts, 50% off-topic) |
84 | Miles Sabin stats random example | ![]() ![]() (2 posts, 100% off-topic) |
85 | Rachael Chatterton stats random example | ![]() ![]() (2 posts, 50% off-topic) |
86 | Steve Purkiss stats random example | ![]() ![]() (2 posts, 50% off-topic) |
87 | Wasim Juned stats random example | ![]() ![]() (2 posts, 50% off-topic) |
88 | =?iso-8859-1?q?Kerry=20McCarthy?= stats random example | ![]() ![]() (1 posts, 0% off-topic) |
89 | =?iso-8859-1?q?Vincent=20Keane?= stats random example | ![]() ![]() (1 posts, 0% off-topic) |
90 | Alistair Strachan stats random example | ![]() ![]() (1 posts, 0% off-topic) |
91 | Andy budd stats random example | ![]() ![]() (1 posts, 0% off-topic) |
92 | Ben Draper stats random example | ![]() ![]() (1 posts, 0% off-topic) |
93 | Cara Courage stats random example | ![]() ![]() (1 posts, 0% off-topic) |
94 | Clearwater Homecare Ltd stats random example | ![]() ![]() (1 posts, 0% off-topic) |
95 | Dave Walsh stats random example | ![]() ![]() (1 posts, 100% off-topic) |
96 | David Rosam stats random example | ![]() ![]() (1 posts, 100% off-topic) |
97 | Guillaume LIZIARD stats random example | ![]() ![]() (1 posts, 0% off-topic) |
98 | Hillary Harris stats random example | ![]() ![]() (1 posts, 0% off-topic) |
99 | Jason Bailey stats random example | ![]() ![]() (1 posts, 0% off-topic) |
100 | Jinn Koriech stats random example | ![]() ![]() (1 posts, 0% off-topic) |
101 | Justin Kerswell stats random example | ![]() ![]() (1 posts, 0% off-topic) |
102 | Karl Kohlhase stats random example | ![]() ![]() (1 posts, 0% off-topic) |
103 | Mike Beveridge stats random example | ![]() ![]() (1 posts, 0% off-topic) |
104 | Nick Webborn stats random example | ![]() ![]() (1 posts, 0% off-topic) |
105 | Paul Perrin stats random example | ![]() ![]() (1 posts, 0% off-topic) |
106 | Phil Seward stats random example | ![]() ![]() (1 posts, 0% off-topic) |
107 | Richard Winters stats random example | ![]() ![]() (1 posts, 0% off-topic) |
108 | Scott Roderick stats random example | ![]() ![]() (1 posts, 100% off-topic) |
109 | Simon Britton stats random example | ![]() ![]() (1 posts, 0% off-topic) |
110 | Stefan Britton stats random example | ![]() ![]() (1 posts, 0% off-topic) |
111 | ![]() stats random example | ![]() ![]() (1 posts, 0% off-topic) |
112 | Tim King stats random example | ![]() ![]() (1 posts, 0% off-topic) |
113 | William Tillotson stats random example | ![]() ![]() (1 posts, 0% off-topic) |
114 | bnm stats random example | ![]() ![]() (1 posts, 0% off-topic) |
115 | ntlworld stats random example | ![]() ![]() (1 posts, 0% off-topic) |
116 | paul stats random example | ![]() ![]() (1 posts, 0% off-topic) |
117 | sarah . . . . . .!!!! stats random example | ![]() ![]() (1 posts, 0% off-topic) |
118 | sciphubs@fastnet.co.uk stats random example | ![]() ![]() (1 posts, 0% off-topic) |
119 | simple@larknet.co.uk stats random example | ![]() ![]() (1 posts, 0% off-topic) |
Small print I have nothing to do with the BNM list, apart form being a member. This is just a Perl script that scans the archives. If you would like to see your photo included in future rankings, please email me a large JPEG of yourself. This is intended for recreational purposes only. Your milage may vary. Contents may settle in transit. Complaints or queries, email me at tristan@roddis.org.