Below is a list of all the people who sent messages to the BNM list during July 2002. Clicking on the 'stats' link will show you a person's historical posting record. Clicking on 'random example' will show you an example of their previous messages. If a person has a thumbnail picture next to their name, then you can click on it to see a larger image. Finally, if a person's name is hyperlinked, then you can click on it to go and view their BNM profile over on Tom N's server...
| 1 | stats random example  | (254 posts, 68% off-topic)  | 
| 2 | stats random example  | (132 posts, 81% off-topic)  | 
| 3 | stats random example  | (107 posts, 30% off-topic)  | 
| 4 | stats random example  | (94 posts, 54% off-topic)  | 
| 5 | stats random example  | (91 posts, 68% off-topic)  | 
| 6 | stats random example  | (82 posts, 81% off-topic)  | 
| 7 | stats random example  | (76 posts, 69% off-topic)  | 
| 8 | stats random example  | (71 posts, 50% off-topic)  | 
| 9 | stats random example  | (64 posts, 60% off-topic)  | 
| 10 | Brook Calverley stats random example  | (63 posts, 58% off-topic)  | 
| 11 | stats random example  | (58 posts, 51% off-topic)  | 
| 12 | stats random example  | (44 posts, 77% off-topic)  | 
| 13 | Tom Hume stats random example  | (42 posts, 71% off-topic)  | 
| 14 | Dave Phelan stats random example  | (41 posts, 75% off-topic)  | 
| 15 | Ian Clay stats random example  | (41 posts, 51% off-topic)  | 
| 16 | stats random example  | (40 posts, 27% off-topic)  | 
| 17 | Paul Silver stats random example  | (39 posts, 51% off-topic)  | 
| 18 | stats random example  | (36 posts, 52% off-topic)  | 
| 19 | Alex Morris stats random example  | (35 posts, 65% off-topic)  | 
| 20 | stats random example  | (35 posts, 40% off-topic)  | 
| 21 | stats random example  | (32 posts, 65% off-topic)  | 
| 22 | stats random example  | (31 posts, 67% off-topic)  | 
| 23 | stats random example  | (30 posts, 66% off-topic)  | 
| 24 | Will Swain stats random example  | (29 posts, 75% off-topic)  | 
| 25 | Iain Campbell stats random example  | (28 posts, 67% off-topic)  | 
| 26 | Benjamin Johnson stats random example  | (25 posts, 72% off-topic)  | 
| 27 | Paul M stats random example  | (25 posts, 68% off-topic)  | 
| 28 | Glenn Williams stats random example  | (24 posts, 50% off-topic)  | 
| 29 | grant turner stats random example  | (24 posts, 16% off-topic)  | 
| 30 | stats random example  | (20 posts, 55% off-topic)  | 
| 31 | stats random example  | (18 posts, 44% off-topic)  | 
| 32 | stats random example  | (18 posts, 61% off-topic)  | 
| 33 | stats random example  | (17 posts, 41% off-topic)  | 
| 34 | Jonathan Hirsch stats random example  | (17 posts, 35% off-topic)  | 
| 35 | Matt Costello stats random example  | (17 posts, 52% off-topic)  | 
| 36 | Simon Dell stats random example  | (17 posts, 64% off-topic)  | 
| 37 | sean stats random example  | (16 posts, 81% off-topic)  | 
| 38 | Alan Braddish stats random example  | (15 posts, 33% off-topic)  | 
| 39 | Simon Gibson stats random example  | (15 posts, 80% off-topic)  | 
| 40 | Derek Clarke stats random example  | (14 posts, 64% off-topic)  | 
| 41 | stats random example  | (14 posts, 64% off-topic)  | 
| 42 | stats random example  | (13 posts, 76% off-topic)  | 
| 43 | Martyn Fagg stats random example  | (13 posts, 38% off-topic)  | 
| 44 | Matt Zandstra stats random example  | (12 posts, 8% off-topic)  | 
| 45 | Mike Timberlake stats random example  | (12 posts, 33% off-topic)  | 
| 46 | stats random example  | (11 posts, 54% off-topic)  | 
| 47 | Patrick Heath stats random example  | (11 posts, 36% off-topic)  | 
| 48 | stats random example  | (11 posts, 0% off-topic)  | 
| 49 | Sam Watts stats random example  | (11 posts, 72% off-topic)  | 
| 50 | Steve Esson stats random example  | (11 posts, 63% off-topic)  | 
| 51 | stats random example  | (10 posts, 20% off-topic)  | 
| 52 | paul thomas stats random example  | (10 posts, 60% off-topic)  | 
| 53 | Emelie Coffey stats random example  | (9 posts, 88% off-topic)  | 
| 54 | marcus - webq3m stats random example  | (9 posts, 22% off-topic)  | 
| 55 | =?iso-8859-1?q?Tim=20Barton?= stats random example  | (8 posts, 37% off-topic)  | 
| 56 | Pete Barr-Watson stats random example  | (7 posts, 71% off-topic)  | 
| 57 | =?us-ascii?Q?Anthony_Johnston_._Antix?= stats random example  | (6 posts, 50% off-topic)  | 
| 58 | Antony Davies stats random example  | (6 posts, 83% off-topic)  | 
| 59 | stats random example  | (6 posts, 16% off-topic)  | 
| 60 | Paul Perrin stats random example  | (6 posts, 0% off-topic)  | 
| 61 | Simon West stats random example  | (6 posts, 66% off-topic)  | 
| 62 | bnmlist@brightonnewmedia.org stats random example  | (6 posts, 50% off-topic)  | 
| 63 | Miles Sabin stats random example  | (5 posts, 40% off-topic)  | 
| 64 | Paul Dalton stats random example  | (5 posts, 0% off-topic)  | 
| 65 | Richard Droscher stats random example  | (5 posts, 0% off-topic)  | 
| 66 | David Pook stats random example  | (4 posts, 100% off-topic)  | 
| 67 | Huw Nicholls stats random example  | (4 posts, 75% off-topic)  | 
| 68 | James Burt stats random example  | (4 posts, 50% off-topic)  | 
| 69 | Jo Chipchase stats random example  | (4 posts, 0% off-topic)  | 
| 70 | Jon Barber stats random example  | (4 posts, 100% off-topic)  | 
| 71 | =?iso-8859-1?Q?Anthony_Johnston_._Antix?= stats random example  | (3 posts, 66% off-topic)  | 
| 72 | =?iso-8859-1?q?Joe=20Baskerville?= stats random example  | (3 posts, 100% off-topic)  | 
| 73 | James Cowan stats random example  | (3 posts, 0% off-topic)  | 
| 74 | Jason Bailey stats random example  | (3 posts, 0% off-topic)  | 
| 75 | Katherine McClure stats random example  | (3 posts, 33% off-topic)  | 
| 76 | Mark Mitchell stats random example  | (3 posts, 0% off-topic)  | 
| 77 | Mary Jane Ansell stats random example  | (3 posts, 33% off-topic)  | 
| 78 | Owen Williams stats random example  | (3 posts, 0% off-topic)  | 
| 79 | Phil Hobden stats random example  | (3 posts, 0% off-topic)  | 
| 80 | Rosie Freshwater stats random example  | (3 posts, 0% off-topic)  | 
| 81 | Tolan Blundell stats random example  | (3 posts, 0% off-topic)  | 
| 82 | carl Hodler stats random example  | (3 posts, 33% off-topic)  | 
| 83 | paul perrin stats random example  | (3 posts, 0% off-topic)  | 
| 84 | =?US-ASCII?Q?Anthony_Johnston_._Antix?= stats random example  | (2 posts, 100% off-topic)  | 
| 85 | Antony @ Alpha State stats random example  | (2 posts, 0% off-topic)  | 
| 86 | David Wigglesworth stats random example  | (2 posts, 50% off-topic)  | 
| 87 | Douglas McKenzie stats random example  | (2 posts, 0% off-topic)  | 
| 88 | Edward Brisbane stats random example  | (2 posts, 100% off-topic)  | 
| 89 | Edwards, Alex R (ISSE) stats random example  | (2 posts, 50% off-topic)  | 
| 90 | James Shanahan stats random example  | (2 posts, 0% off-topic)  | 
| 91 | Jinn Koriech stats random example  | (2 posts, 0% off-topic)  | 
| 92 | Julian Blundell stats random example  | (2 posts, 0% off-topic)  | 
| 93 | Julian Martin stats random example  | (2 posts, 100% off-topic)  | 
| 94 | Peter @ SB info stats random example  | (2 posts, 0% off-topic)  | 
| 95 | Piers Ansell stats random example  | (2 posts, 50% off-topic)  | 
| 96 | Stephen Ticehurst stats random example  | (2 posts, 100% off-topic)  | 
| 97 | Tahir Khursheed stats random example  | (2 posts, 100% off-topic)  | 
| 98 | The British Students Art Collection stats random example  | (2 posts, 50% off-topic)  | 
| 99 | Vincent Keane stats random example  | (2 posts, 0% off-topic)  | 
| 100 | pat stats random example  | (2 posts, 50% off-topic)  | 
| 101 | patrick heath stats random example  | (2 posts, 50% off-topic)  | 
| 102 | unsubscribe stats random example  | (2 posts, 100% off-topic)  | 
| 103 | =?iso-8859-1?q?Tony=20Torres?= stats random example  | (1 posts, 0% off-topic)  | 
| 104 | BNM Member's Site stats random example  | (1 posts, 0% off-topic)  | 
| 105 | Bridget Fishleigh stats random example  | (1 posts, 0% off-topic)  | 
| 106 | Dave Walsh stats random example  | (1 posts, 0% off-topic)  | 
| 107 | Duleep Sahadevan stats random example  | (1 posts, 0% off-topic)  | 
| 108 | Graham Sherry stats random example  | (1 posts, 0% off-topic)  | 
| 109 | Hugh Sweeney stats random example  | (1 posts, 0% off-topic)  | 
| 110 | Lucy Hawker stats random example  | (1 posts, 0% off-topic)  | 
| 111 | Mark Walker stats random example  | (1 posts, 0% off-topic)  | 
| 112 | Martyn McDermott stats random example  | (1 posts, 0% off-topic)  | 
| 113 | Nadjib Amar stats random example  | (1 posts, 0% off-topic)  | 
| 114 | PD stats random example  | (1 posts, 100% off-topic)  | 
| 115 | Richard Grimwood stats random example  | (1 posts, 0% off-topic)  | 
| 116 | Samantha Coffey stats random example  | (1 posts, 100% off-topic)  | 
| 117 | Silicon Beach Forum stats random example  | (1 posts, 0% off-topic)  | 
| 118 | Snowman stats random example  | (1 posts, 0% off-topic)  | 
| 119 | Steven Donald stats random example  | (1 posts, 0% off-topic)  | 
| 120 | stats random example  | (1 posts, 0% off-topic)  | 
| 121 | Tim Sebastian =?iso-8859-1?q?B=F6ckers?= stats random example  | (1 posts, 0% off-topic)  | 
| 122 | Tim Sebastian =?windows-1252?q?B=F6ckers?= stats random example  | (1 posts, 0% off-topic)  | 
| 123 | Wasim Juned stats random example  | (1 posts, 0% off-topic)  | 
| 124 | Zac Toff stats random example  | (1 posts, 0% off-topic)  | 
| 125 | carl hodler stats random example  | (1 posts, 100% off-topic)  | 
| 126 | ima_admin stats random example  | (1 posts, 100% off-topic)  | 
| 127 | optimus pryM8 stats random example  | (1 posts, 100% off-topic)  | 
| 128 | seb potter stats random example  | (1 posts, 0% off-topic)  | 
| 129 | ujeers T.S stats random example  | (1 posts, 0% off-topic)  | 
Small print I have nothing to do with the BNM list, apart form being a member. This is just a Perl script that scans the archives. If you would like to see your photo included in future rankings, please email me a large JPEG of yourself. This is intended for recreational purposes only. Your milage may vary. Contents may settle in transit. Complaints or queries, email me at tristan@roddis.org.