Below is a list of all the people who sent messages to the BNM list during January 2003. Clicking on the 'stats' link will show you a person's historical posting record. Clicking on 'random example' will show you an example of their previous messages. If a person has a thumbnail picture next to their name, then you can click on it to see a larger image. Finally, if a person's name is hyperlinked, then you can click on it to go and view their BNM profile over on Tom N's server...
1 | Andy Budd stats random example | (166 posts, 24% off-topic) |
2 | Oliver Marshall stats random example | (127 posts, 55% off-topic) |
3 | Joel Hughes stats random example | (111 posts, 26% off-topic) |
4 | iestyn lloyd stats random example | (88 posts, 69% off-topic) |
5 | Alex Morris stats random example | (80 posts, 57% off-topic) |
6 | Macdonald Alistair - PHG stats random example | (80 posts, 47% off-topic) |
7 | Matt Matheson stats random example | (76 posts, 40% off-topic) |
8 | Brook Calverley stats random example | (75 posts, 32% off-topic) |
9 | Mart Gordon stats random example | (73 posts, 53% off-topic) |
10 | Mike Halsey stats random example | (72 posts, 36% off-topic) |
11 | Tom Coady stats random example | (72 posts, 61% off-topic) |
12 | Paul Ockenden stats random example | (70 posts, 47% off-topic) |
13 | Paul Silver stats random example | (70 posts, 25% off-topic) |
14 | Tom Nixon stats random example | (69 posts, 42% off-topic) |
15 | Bernard Claydon stats random example | (57 posts, 71% off-topic) |
16 | Jeremy Brown stats random example | (52 posts, 65% off-topic) |
17 | Robert J Shepherd stats random example | (52 posts, 19% off-topic) |
18 | Tom Hume stats random example | (48 posts, 45% off-topic) |
19 | Walker Matthew stats random example | (47 posts, 46% off-topic) |
20 | Nick Sayers stats random example | (46 posts, 50% off-topic) |
21 | Jo Chipchase stats random example | (38 posts, 50% off-topic) |
22 | Antony Davies stats random example | (34 posts, 44% off-topic) |
23 | Tristan Roddis stats random example | (34 posts, 35% off-topic) |
24 | Will McInnes stats random example | (33 posts, 60% off-topic) |
25 | David Andrew stats random example | (31 posts, 35% off-topic) |
26 | Dave Phelan stats random example | (28 posts, 42% off-topic) |
27 | Ian Clay stats random example | (28 posts, 50% off-topic) |
28 | Paul Perrin stats random example | (28 posts, 17% off-topic) |
29 | Miles Sabin stats random example | (26 posts, 7% off-topic) |
30 | Sevan / Venture37 stats random example | (26 posts, 19% off-topic) |
31 | Robert Stevens stats random example | (23 posts, 30% off-topic) |
32 | Sean Clark stats random example | (23 posts, 39% off-topic) |
33 | Patrick Heath stats random example | (22 posts, 31% off-topic) |
34 | Stephen Ticehurst stats random example | (22 posts, 36% off-topic) |
35 | Alexander Beston stats random example | (21 posts, 52% off-topic) |
36 | Jay Gooby stats random example | (20 posts, 20% off-topic) |
37 | Trevor Simmons stats random example | (20 posts, 25% off-topic) |
38 | alex beston stats random example | (20 posts, 50% off-topic) |
39 | Martyn Fagg stats random example | (18 posts, 22% off-topic) |
40 | Sam Watts stats random example | (18 posts, 83% off-topic) |
41 | Alex Farran stats random example | (17 posts, 58% off-topic) |
42 | James stats random example | (17 posts, 70% off-topic) |
43 | Jayne Adam stats random example | (16 posts, 6% off-topic) |
44 | Stephen Field stats random example | (16 posts, 50% off-topic) |
45 | Jamie Freeman stats random example | (15 posts, 26% off-topic) |
46 | Andy Baker stats random example | (14 posts, 7% off-topic) |
47 | Dragon - Hiro stats random example | (14 posts, 57% off-topic) |
48 | Richard Dallaway stats random example | (14 posts, 14% off-topic) |
49 | marcus - webq3m stats random example | (14 posts, 50% off-topic) |
50 | Alan Braddish stats random example | (13 posts, 7% off-topic) |
51 | Alex Studd stats random example | (13 posts, 61% off-topic) |
52 | Richard Grimwood stats random example | (12 posts, 0% off-topic) |
53 | Sevan Janiyan stats random example | (12 posts, 25% off-topic) |
54 | bnmlist@brightonnewmedia.org stats random example | (12 posts, 25% off-topic) |
55 | Douglas McKenzie stats random example | (11 posts, 9% off-topic) |
56 | Glenn Williams stats random example | (11 posts, 9% off-topic) |
57 | Iain Campbell stats random example | (11 posts, 27% off-topic) |
58 | Matt Costello stats random example | (11 posts, 18% off-topic) |
59 | Mike Palmer stats random example | (11 posts, 18% off-topic) |
60 | Steve Dean stats random example | (11 posts, 27% off-topic) |
61 | Yann Waterson stats random example | (11 posts, 18% off-topic) |
62 | Matt Zandstra stats random example | (10 posts, 20% off-topic) |
63 | nick stats random example | (10 posts, 40% off-topic) |
64 | =?iso-8859-1?Q?Carl_Hodler?= stats random example | (9 posts, 44% off-topic) |
65 | Carl Hodler stats random example | (8 posts, 50% off-topic) |
66 | Jon Barber stats random example | (8 posts, 25% off-topic) |
67 | Piers Ansell stats random example | (8 posts, 50% off-topic) |
68 | Simon Dell stats random example | (8 posts, 62% off-topic) |
69 | Jason Bailey stats random example | (7 posts, 14% off-topic) |
70 | Jonathan Hirsch stats random example | (7 posts, 42% off-topic) |
71 | Josh Russell stats random example | (7 posts, 14% off-topic) |
72 | Nick Taylor stats random example | (7 posts, 28% off-topic) |
73 | James Cowan stats random example | (6 posts, 16% off-topic) |
74 | Keith Farmer stats random example | (6 posts, 16% off-topic) |
75 | Mark Walker stats random example | (6 posts, 16% off-topic) |
76 | Steve Esson stats random example | (6 posts, 33% off-topic) |
77 | Barrie Robinson stats random example | (5 posts, 0% off-topic) |
78 | Derek Clarke stats random example | (5 posts, 0% off-topic) |
79 | James Shanahan stats random example | (5 posts, 0% off-topic) |
80 | Jane Dallaway stats random example | (5 posts, 0% off-topic) |
81 | Mary Jane Ansell stats random example | (5 posts, 0% off-topic) |
82 | =?iso-8859-1?Q?Anthony_Johnston_._Antix?= stats random example | (4 posts, 0% off-topic) |
83 | Dan Eastwell stats random example | (4 posts, 75% off-topic) |
84 | Dave Meakins stats random example | (4 posts, 0% off-topic) |
85 | Matt Pearson stats random example | (4 posts, 0% off-topic) |
86 | McDermott, Martyn stats random example | (4 posts, 0% off-topic) |
87 | sean stats random example | (4 posts, 50% off-topic) |
88 | thomas angus stats random example | (4 posts, 50% off-topic) |
89 | =?US-ASCII?Q?Anthony_Johnston_._Antix?= stats random example | (3 posts, 0% off-topic) |
90 | =?iso-8859-1?q?Tim=20Barton?= stats random example | (3 posts, 0% off-topic) |
91 | Andrew Mann stats random example | (3 posts, 0% off-topic) |
92 | Ashley Lomas stats random example | (3 posts, 0% off-topic) |
93 | Dave Walsh stats random example | (3 posts, 66% off-topic) |
94 | Matthew Roley stats random example | (3 posts, 0% off-topic) |
95 | Mike stats random example | (3 posts, 33% off-topic) |
96 | Paul stats random example | (3 posts, 100% off-topic) |
97 | =?iso-8859-1?q?Kerry=20McCarthy?= stats random example | (2 posts, 100% off-topic) |
98 | Antony @ Alpha State stats random example | (2 posts, 50% off-topic) |
99 | Chris Limb stats random example | (2 posts, 0% off-topic) |
100 | Dave Moore stats random example | (2 posts, 0% off-topic) |
101 | Hugh Sweeney stats random example | (2 posts, 100% off-topic) |
102 | Michael Palmer stats random example | (2 posts, 0% off-topic) |
103 | Nicky stats random example | (2 posts, 0% off-topic) |
104 | Nigel Taylor stats random example | (2 posts, 50% off-topic) |
105 | Paolo stats random example | (2 posts, 50% off-topic) |
106 | Rachael Chatterton stats random example | (2 posts, 50% off-topic) |
107 | Silicon Beach Forum stats random example | (2 posts, 50% off-topic) |
108 | ed brisbane stats random example | (2 posts, 0% off-topic) |
109 | grant turner stats random example | (2 posts, 50% off-topic) |
110 | Admin stats random example | (1 posts, 100% off-topic) |
111 | Barry Day stats random example | (1 posts, 0% off-topic) |
112 | Ben Draper stats random example | (1 posts, 0% off-topic) |
113 | Bradshaw, Alan stats random example | (1 posts, 100% off-topic) |
114 | Bridget Fishleigh stats random example | (1 posts, 0% off-topic) |
115 | Dave Cresswell stats random example | (1 posts, 0% off-topic) |
116 | Eastham Nick stats random example | (1 posts, 100% off-topic) |
117 | Erica[Word]Smith stats random example | (1 posts, 0% off-topic) |
118 | Gary Flood stats random example | (1 posts, 0% off-topic) |
119 | Graham Sherry stats random example | (1 posts, 0% off-topic) |
120 | James Marsden stats random example | (1 posts, 100% off-topic) |
121 | Marcus Hill - webq3m stats random example | (1 posts, 100% off-topic) |
122 | Marcus Pennell stats random example | (1 posts, 0% off-topic) |
123 | Neil Cholerton stats random example | (1 posts, 0% off-topic) |
124 | Paul Dalton stats random example | (1 posts, 0% off-topic) |
125 | Pete Barr-Watson stats random example | (1 posts, 100% off-topic) |
126 | Sarah Angliss stats random example | (1 posts, 0% off-topic) |
127 | This archive was generated by stats random example | (1 posts, 0% off-topic) |
128 | Wasim Juned stats random example | (1 posts, 100% off-topic) |
129 | christopher.lees1 stats random example | (1 posts, 0% off-topic) |
130 | james newton-angryfish.com stats random example | (1 posts, 0% off-topic) |
131 | sebastienspitzer stats random example | (1 posts, 0% off-topic) |
Small print I have nothing to do with the BNM list, apart form being a member. This is just a Perl script that scans the archives. If you would like to see your photo included in future rankings, please email me a large JPEG of yourself. This is intended for recreational purposes only. Your milage may vary. Contents may settle in transit. Complaints or queries, email me at tristan@roddis.org.